Spiral tube polyamide design 12 with axial outlets

Producer

Material:
Polyamide 12 PHL
Material characteristics:
Flexible, oil resistant
Hardness:
63 Shore D ±3
Temperature range:
-60 °C to +100 °C
Colour:
blue
Scope of application:
Pneumatics, hydraulics, apparatus and reservoir manufacturing
Range of application:
Industry
Note:
Different colours and dimensions are available on request.
Price information:
Due to price increases on the raw materials market, some items include a surcharge
 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Tube-outside-Ø Tube-inside-Ø Working length Axial ends Block length Max. allowable operating pressure +20 °C Spiral-inside-Ø Downloads € per piece minimal quantity Quantity
piece
260371 SSR1-PA-SX-6/4-BL-2,5 polyamide-spiral tube, axial 6 4 2,5 m 80 140 15 bar 60   Delivery time  
260372 SSR1-PA-SX-6/4-BL-5 polyamide-spiral tube, axial 6 4 5 m 80 280 15 bar 60   Delivery time  
260373 SSR1-PA-SX-6/4-BL-7,5 polyamide-spiral tube, axial 6 4 7,5 m 80 420 15 bar 60   Delivery time  
260374 SSR1-PA-SX-6/4-BL-10 polyamide-spiral tube, axial 6 4 10 m 80 560 15 bar 60   Delivery time  
260376 SSR1-PA-SX-8/6-BL-5 polyamide-spiral tube, axial 8 6 5 m 80 280 15 bar 80   Delivery time  
260377 SSR1-PA-SX-8/6-BL-7,5 polyamide-spiral tube, axial 8 6 7,5 m 80 420 15 bar 80   Delivery time  
260378 SSR1-PA-SX-8/6-BL-10 polyamide-spiral tube, axial 8 6 10 m 80 565 15 bar 80   Delivery time  
260379 SSR1-PA-SX-10/8-BL-2,5 polyamide-spiral tube, axial 10,0 8 2,5 m 80 165 15 bar 90   Delivery time  
260380 SSR1-PA-SX-10/8-BL-5 polyamide-spiral tube, axial 10,0 8 5 m 80 330 15 bar 90   Delivery time  
260381 SSR1-PA-SX-10/8-BL-7,5 polyamide-spiral tube, axial 10,0 8 7,5 m 80 495 15 bar 90   Delivery time  
260382 SSR1-PA-SX-10/8-BL-10 polyamide-spiral tube, axial 10,0 8 10 m 80 660 15 bar 90   Delivery time  
260383 SSR1-PA-SX-12/9-BL-2,5 polyamide-spiral tube, axial 12 9 2,5 m 80 190 15 bar 90   Delivery time  
260384 SSR1-PA-SX-12/9-BL-5 polyamide-spiral tube, axial 12 9 5 m 80 380 15 bar 90   Delivery time  
260385 SSR1-PA-SX-12/9-BL-7,5 polyamide-spiral tube, axial 12 9 7,5 m 80 570 15 bar 90   Delivery time  
260386 SSR1-PA-SX-12/9-BL-10 polyamide-spiral tube, axial 12 9 10 m 80 760 15 bar 90   Delivery time  
260387 SSR1-PA-SX-15/12-BL-2,5 polyamide-spiral tube, axial 15 12 2,5 m 80 160 15 bar 150   Delivery time  
260388 SSR1-PA-SX-15/12-BL-5 polyamide-spiral tube, axial 15 12 5 m 80 320 15 bar 150   Delivery time  
260389 SSR1-PA-SX-15/12-BL-7,5 polyamide-spiral tube, axial 15 12 7,5 m 80 480 15 bar 150   Delivery time  
260390 SSR1-PA-SX-15/12-BL-10 polyamide-spiral tube, axial 15 12 10 m 80 640 15 bar 150   Delivery time  
Print view