Tube made of LD-polyethylene

Producer

Material:
Polyethylene with low density
Material characteristics:
Physiologically harmless, according to the recommendation III of the German Federal Health Office
Hardness:
48 Shore D ±3
Temperature range:
-15 °C to +60 °C
Scope of application:
Pneumatics, measurement and regulation technology, delivery lines in the food sector
Range of application:
Industry, food industry
Certifications:
Food industry approval according to FDA 21 CFR 177.120 c 2.1
Price information:
Due to price increases on the raw materials market, some items include a surcharge
 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Tube-outside-Ø Tube-inside-Ø Wall thickness Min. bending radius Colour Max. allowable operating pressure +20 °C Roll length Downloads € per Meter minimal quantity Quantity
Meter
260291 SR1-LDPE-4/2-NT-50 LD-polyethylene-tube, natural 4 2 1 20 natural 17 bar 50 m   Delivery time  
260293 SR1-LDPE-4/2-BL-50 LD-polyethylene-tube, blue 4 2 1 20 blue 17 bar 50 m   Delivery time  
260295 SR1-LDPE-4/2-SW-50 LD-polyethylene-tube, black 4 2 1 20 black 17 bar 50 m   Delivery time  
260357 SR1-LDPE-4/2,7-NT-50 LD-polyethylene-tube, natural 4 2,7 0,65 20 natural 9 bar 50 m   Delivery time  
260360 SR1-LDPE-4/2,7-BL-50 LD-polyethylene-tube, blue 4 2,7 0,65 20 blue 9 bar 50 m   Delivery time  
260362 SR1-LDPE-4/2,7-SW-50 LD-polyethylene-tube, black 4 2,7 0,65 20 black 9 bar 50 m   Delivery time  
260310 SR1-LDPE-6/4-NT-50 LD-polyethylene-tube, natural 6 4 1 30 natural 10 bar 50 m   Delivery time  
260312 SR1-LDPE-6/4-BL-50 LD-polyethylene-tube, blue 6 4 1 30 blue 10 bar 50 m   Delivery time  
260314 SR1-LDPE-6/4-SW-50 LD-polyethylene-tube, black 6 4 1 30 black 10 bar 50 m   Delivery time  
260325 SR1-LDPE-8/6-NT-50 LD-polyethylene-tube, natural 8 6 1 30 natural 7 bar 50 m   Delivery time  
260327 SR1-LDPE-8/6-BL-50 LD-polyethylene-tube, blue 8 6 1 30 blue 7 bar 50 m   Delivery time  
260329 SR1-LDPE-8/6-SW-50 LD-polyethylene-tube, black 8 6 1 30 black 7 bar 50 m   Delivery time  
259436 SR1-LDPE-10/7-NT-50 LD-polyethylene-tube, natural 10,0 7 1,5 50 natural 10 bar 50 m   Delivery time  
259438 SR1-LDPE-10/7-BL-50 LD-polyethylene-tube, blue 10,0 7 1,5 50 blue 10 bar 50 m   Delivery time  
259440 SR1-LDPE-10/7-SW-50 LD-polyethylene-tube, black 10,0 7 1,5 50 black 10 bar 50 m   Delivery time  
Print view