Tube made of polyamide 12 according to DIN 73378/DIN 74324

Producer

Material:
Polyamide 12, impact-resistant modified
Material characteristics:
Flexible, with softener, recyclable
Hardness:
63 Shore D ±3
Temperature range:
-40 °C to +90 °C
Scope of application:
Pneumatics, hydraulics, apparatus and reservoir manufacturing
Range of application:
Industry
Price information:
Due to price increases on the raw materials market, some items include a surcharge
 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Tube-outside-Ø Tube-inside-Ø Wall thickness Min. bending radius Colour Max. allowable operating pressure +20 °C Roll length Downloads € per Meter minimal quantity Quantity
Meter
259197 SR1-PA-4/2-NT-50 polyamide-tube, natural 4 2 1 20 natural 44 bar 50 m   Delivery time  
259201 SR1-PA-4/2-BL-50 polyamide-tube, blue 4 2 1 20 blue 44 bar 50 m   Delivery time  
259198 SR1-PA-4/2-SW-50 polyamide-tube, black 4 2 1 20 black 44 bar 50 m   Delivery time  
259495 SR1-PA-6/4-NT-50 polyamide-tube, natural 6 4 1 30 natural 27 bar 50 m   Delivery time  
259496 SR1-PA-6/4-BL-50 polyamide-tube, blue 6 4 1 30 blue 27 bar 50 m   Delivery time  
259497 SR1-PA-6/4-SW-50 polyamide-tube, black 6 4 1 30 black 27 bar 50 m   Delivery time  
259499 SR1-PA-8/6-NT-50 polyamide-tube, natural 8 6 1 40 natural 19 bar 50 m   Delivery time  
259500 SR1-PA-8/6-BL-50 polyamide-tube, blue 8 6 1 40 blue 19 bar 50 m   Delivery time  
259501 SR1-PA-8/6-SW-50 polyamide-tube, black 8 6 1 40 black 19 bar 50 m   Delivery time  
259502 SR1-PA-10/8-NT-50 polyamide-tube, natural 10,0 8 1 60 natural 15 bar 50 m   Delivery time  
259503 SR1-PA-10/8-BL-50 polyamide-tube, blue 10,0 8 1 60 blue 15 bar 50 m   Delivery time  
259504 SR1-PA-10/8-SW-50 polyamide-tube, black 10,0 8 1 60 black 15 bar 50 m   Delivery time  
259506 SR1-PA-12/10-NT-50 polyamide-tube, natural 12 10,0 1 85 natural 12 bar 50 m   Delivery time  
259507 SR1-PA-12/10-BL-50 polyamide-tube, blue 12 10,0 1 85 blue 12 bar 50 m   Delivery time  
259508 SR1-PA-12/10-SW-50 polyamide-tube, black 12 10,0 1 85 black 12 bar 50 m   Delivery time  
259241 SR1-PA-14/11-NT-50 polyamide-tube, natural 14 11 1,5 80 natural 16 bar 50 m   Delivery time  
259242 SR1-PA-14/11-BL-50 polyamide-tube, blue 14 11 1,5 80 blue 16 bar 50 m   Delivery time  
259243 SR1-PA-14/11-SW-50 polyamide-tube, black 14 11 1,5 80 black 16 bar 50 m   Delivery time  
259513 SR1-PA-15/12-NT-50 polyamide-tube, natural 15 12 1,5 90 natural 15 bar 50 m   Delivery time  
259515 SR1-PA-15/12-BL-50 polyamide-tube, blue 15 12 1,5 90 blue 15 bar 50 m   Delivery time  
259244 SR1-PA-15/12-SW-50 polyamide-tube, black 15 12 1,5 90 black 15 bar 50 m   Delivery time  
224581 SR1-PA-16/13-NT-50 polyamide-tube, natural 16 13,0 1,5 90 natural 14 bar 50 m   Delivery time  
224583 SR1-PA-16/13-BL-50 polyamide-tube, blue 16 13,0 1,5 90 blue 14 bar 50 m   Delivery time  
224585 SR1-PA-16/13-SW-50 polyamide-tube, black 16 13,0 1,5 90 black 14 bar 50 m   Delivery time  
259521 SR1-PA-18/14-NT-50 polyamide-tube, natural 18 14 2 100 natural 17 bar 50 m   Delivery time  
259523 SR1-PA-18/14-BL-50 polyamide-tube, blue 18 14 2 100 blue 17 bar 50 m   Delivery time  
259248 SR1-PA-18/14-SW-50 polyamide-tube, black 18 14 2 100 black 17 bar 50 m   Delivery time  
260397 SR1-PA-18/15-NT-50 polyamide-tube, natural 18 15 1,5 90 natural 14 bar 50 m   Delivery time  
259529 SR1-PA-22/18-NT-50 polyamide-tube, natural 22 18 2 150 natural 13 bar 50 m   Delivery time  
259531 SR1-PA-22/18-BL-50 polyamide-tube, blue 22 18 2 150 blue 13 bar 50 m   Delivery time  
259249 SR1-PA-22/18-SW-50 polyamide-tube, black 22 18 2 150 black 13 bar 50 m   Delivery time  
260403 SR1-PA-28/23-NT-50 polyamide-tube, natural 28 23 2,5 190 natural 13 bar 50 m   Delivery time  
Print view