Doppeltwirkender Pneumatik-Zylinder Typ KDILX-...-A-PPV-M in konstruktionsoptimiertem Design nach DIN ISO 15552 mit Positionserkennung und einstellbar

Producer

Mode of operation:
Double-acting
Standard:
DIN ISO 15552
Piston diameter:
32 – 125 mm
Stroke lengths:
10 – 2000 mm
Piston rod end:
Male thread
Construction type:
Piston rod cylinder
Version:
shape optimised
Cushioning:
Pneumatic cushioning on both sides, adjustable
Position sensing:
for proximity switches in T-slot usable from above
Pneumatic connection:
DIN EN ISO 228/1
Ambient temperature:
-20 °C bis +80 °C
Operating pressure:
1 – 10 bar
Operating medium:
Filtered, dried air, lubricated or non-lubricated
Mounting position:
arbitrary
Mounting type:
Female thread, accessories
Material of cylinder tube:
Aluminium anodised
Material of cover:
Aluminium-die-cast metal alloy, lacquered
Material of piston rod:
Heat-treated steel 1.0503, hard-chromium plated
Material of seals:
PU
Profile:
KDILX
 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Type Downloads € per Piece minimal quantity Quantity
Piece
KDILX-032-....-A-PPV-M Konfigurationszylinder KDILX-032-....-A-PPV-M Normzylinder KDILX-032-...-A-PPV-M 32   394 458   Delivery time
295492 KDILX-032-0025-A-PPV-M Normzylinder KDILX-032-0025-A-PPV-M 32 25 394 458   Delivery time  
295493 KDILX-032-0040-A-PPV-M Normzylinder KDILX-032-0040-A-PPV-M 32 40 394 458   Delivery time  
295494 KDILX-032-0050-A-PPV-M Normzylinder KDILX-032-0050-A-PPV-M 32 50 394 458   Delivery time  
295495 KDILX-032-0080-A-PPV-M Normzylinder KDILX-032-0080-A-PPV-M 32 80 394 458   Delivery time  
295496 KDILX-032-0100-A-PPV-M Normzylinder KDILX-032-0100-A-PPV-M 32 100 394 458   Delivery time  
295497 KDILX-032-0125-A-PPV-M Normzylinder KDILX-032-0125-A-PPV-M 32 125 394 458   Delivery time  
295498 KDILX-032-0160-A-PPV-M Normzylinder KDILX-032-0160-A-PPV-M 32 160 394 458   Delivery time  
297292 KDILX-032-0200-A-PPV-M Normzylinder KDILX-032-0200-A-PPV-M 32 200 394 458   Delivery time  
295500 KDILX-032-0250-A-PPV-M Normzylinder KDILX-032-0250-A-PPV-M 32 250 394 458   Delivery time  
295501 KDILX-032-0320-A-PPV-M Normzylinder KDILX-032-0320-A-PPV-M 32 320 394 458   Delivery time  
295502 KDILX-032-0400-A-PPV-M Normzylinder KDILX-032-0400-A-PPV-M 32 400 394 458   Delivery time  
295503 KDILX-032-0500-A-PPV-M Normzylinder KDILX-032-0500-A-PPV-M 32 500 394 458   Delivery time  
KDILX-040-....-A-PPV-M Konfigurationszylinder KDILX-040-....-A-PPV-M Normzylinder KDILX-040-...-A-PPV-M 40   601 716   Delivery time
295504 KDILX-040-0025-A-PPV-M Normzylinder KDILX-040-0025-A-PPV-M 40 25 601 716   Delivery time  
295505 KDILX-040-0040-A-PPV-M Normzylinder KDILX-040-0040-A-PPV-M 40 40 601 716   Delivery time  
295506 KDILX-040-0050-A-PPV-M Normzylinder KDILX-040-0050-A-PPV-M 40 50 601 716   Delivery time  
295507 KDILX-040-0080-A-PPV-M Normzylinder KDILX-040-0080-A-PPV-M 40 80 601 716   Delivery time  
297234 KDILX-040-0100-A-PPV-M Normzylinder KDILX-040-0100-A-PPV-M 40 100 601 716   Delivery time  
295509 KDILX-040-0125-A-PPV-M Normzylinder KDILX-040-0125-A-PPV-M 40 125 601 716   Delivery time  
295510 KDILX-040-0160-A-PPV-M Normzylinder KDILX-040-0160-A-PPV-M 40 160 601 716   Delivery time  
295511 KDILX-040-0200-A-PPV-M Normzylinder KDILX-040-0200-A-PPV-M 40 200 601 716   Delivery time  
295512 KDILX-040-0250-A-PPV-M Normzylinder KDILX-040-0250-A-PPV-M 40 250 601 716   Delivery time  
295513 KDILX-040-0320-A-PPV-M Normzylinder KDILX-040-0320-A-PPV-M 40 320 601 716   Delivery time  
295514 KDILX-040-0400-A-PPV-M Normzylinder KDILX-040-0400-A-PPV-M 40 400 601 716   Delivery time  
295515 KDILX-040-0500-A-PPV-M Normzylinder KDILX-040-0500-A-PPV-M 40 500 601 716   Delivery time  
KDILX-050-....-A-PPV-M Konfigurationszylinder KDILX-050-....-A-PPV-M Normzylinder KDILX-050-...-A-PPV-M 50   939 1.180   Delivery time
295516 KDILX-050-0025-A-PPV-M Normzylinder KDILX-050-0025-A-PPV-M 50 25 939 1.180   Delivery time  
295517 KDILX-050-0040-A-PPV-M Normzylinder KDILX-050-0040-A-PPV-M 50 40 939 1.180   Delivery time  
295518 KDILX-050-0050-A-PPV-M Normzylinder KDILX-050-0050-A-PPV-M 50 50 939 1.180   Delivery time  
295519 KDILX-050-0080-A-PPV-M Normzylinder KDILX-050-0080-A-PPV-M 50 80 939 1.180   Delivery time  
295520 KDILX-050-0100-A-PPV-M Normzylinder KDILX-050-0100-A-PPV-M 50 100 939 1.180   Delivery time  
295521 KDILX-050-0125-A-PPV-M Normzylinder KDILX-050-0125-A-PPV-M 50 125 939 1.180   Delivery time  
296271 KDILX-050-0160-A-PPV-M Normzylinder KDILX-050-0160-A-PPV-M 50 160 939 1.180   Delivery time  
295522 KDILX-050-0200-A-PPV-M Normzylinder KDILX-050-0200-A-PPV-M 50 200 939 1.180   Delivery time  
295523 KDILX-050-0250-A-PPV-M Normzylinder KDILX-050-0250-A-PPV-M 50 250 939 1.180   Delivery time  
295524 KDILX-050-0320-A-PPV-M Normzylinder KDILX-050-0320-A-PPV-M 50 320 939 1.180   Delivery time  
295525 KDILX-050-0400-A-PPV-M Normzylinder KDILX-050-0400-A-PPV-M 50 400 939 1.180   Delivery time  
295526 KDILX-050-0500-A-PPV-M Normzylinder KDILX-050-0500-A-PPV-M 50 500 939 1.180   Delivery time  
KDILX-063-....-A-PPV-M Konfigurationszylinder KDILX-063-....-A-PPV-M Normzylinder KDILX-063-...-A-PPV-M 63   1.596 1.775   Delivery time
295527 KDILX-063-0025-A-PPV-M Normzylinder KDILX-063-0025-A-PPV-M 63 25 1.596 1.775   Delivery time  
295528 KDILX-063-0040-A-PPV-M Normzylinder KDILX-063-0040-A-PPV-M 63 40 1.596 1.775   Delivery time  
295529 KDILX-063-0050-A-PPV-M Normzylinder KDILX-063-0050-A-PPV-M 63 50 1.596 1.775   Delivery time  
295530 KDILX-063-0080-A-PPV-M Normzylinder KDILX-063-0080-A-PPV-M 63 80 1.596 1.775   Delivery time  
295531 KDILX-063-0100-A-PPV-M Normzylinder KDILX-063-0100-A-PPV-M 63 100 1.596 1.775   Delivery time  
295532 KDILX-063-0125-A-PPV-M Normzylinder KDILX-063-0125-A-PPV-M 63 125 1.596 1.775   Delivery time  
295533 KDILX-063-0160-A-PPV-M Normzylinder KDILX-063-0160-A-PPV-M 63 160 1.596 1.775   Delivery time  
295534 KDILX-063-0200-A-PPV-M Normzylinder KDILX-063-0200-A-PPV-M 63 200 1.596 1.775   Delivery time  
295535 KDILX-063-0250-A-PPV-M Normzylinder KDILX-063-0250-A-PPV-M 63 250 1.596 1.775   Delivery time  
295536 KDILX-063-0320-A-PPV-M Normzylinder KDILX-063-0320-A-PPV-M 63 320 1.596 1.775   Delivery time  
295537 KDILX-063-0400-A-PPV-M Normzylinder KDILX-063-0400-A-PPV-M 63 400 1.596 1.775   Delivery time  
295538 KDILX-063-0500-A-PPV-M Normzylinder KDILX-063-0500-A-PPV-M 63 500 1.596 1.775   Delivery time  
KDILX-080-....-A-PPV-M Konfigurationszylinder KDILX-080-....-A-PPV-M Normzylinder KDILX-080-...-A-PPV-M 80   2.583 2.863   Delivery time
295539 KDILX-080-0025-A-PPV-M Normzylinder KDILX-080-0025-A-PPV-M 80 25 2.583 2.863   Delivery time  
295540 KDILX-080-0040-A-PPV-M Normzylinder KDILX-080-0040-A-PPV-M 80 40 2.583 2.863   Delivery time  
295541 KDILX-080-0050-A-PPV-M Normzylinder KDILX-080-0050-A-PPV-M 80 50 2.583 2.863   Delivery time  
295542 KDILX-080-0080-A-PPV-M Normzylinder KDILX-080-0080-A-PPV-M 80 80 2.583 2.863   Delivery time  
295543 KDILX-080-0100-A-PPV-M Normzylinder KDILX-080-0100-A-PPV-M 80 100 2.583 2.863   Delivery time  
295544 KDILX-080-0125-A-PPV-M Normzylinder KDILX-080-0125-A-PPV-M 80 125 2.583 2.863   Delivery time  
295545 KDILX-080-0160-A-PPV-M Normzylinder KDILX-080-0160-A-PPV-M 80 160 2.583 2.863   Delivery time  
295546 KDILX-080-0200-A-PPV-M Normzylinder KDILX-080-0200-A-PPV-M 80 200 2.583 2.863   Delivery time  
295547 KDILX-080-0250-A-PPV-M Normzylinder KDILX-080-0250-A-PPV-M 80 250 2.583 2.863   Delivery time  
295548 KDILX-080-0320-A-PPV-M Normzylinder KDILX-080-0320-A-PPV-M 80 320 2.583 2.863   Delivery time  
295549 KDILX-080-0400-A-PPV-M Normzylinder KDILX-080-0400-A-PPV-M 80 400 2.583 2.863   Delivery time  
295550 KDILX-080-0500-A-PPV-M Normzylinder KDILX-080-0500-A-PPV-M 80 500 2.583 2.863   Delivery time  
KDILX-100-....-A-PPV-M Konfigurationszylinder KDILX-100-....-A-PPV-M Normzylinder KDILX-100-...-A-PPV-M 100   4.194 4.474   Delivery time
295551 KDILX-100-0025-A-PPV-M Normzylinder KDILX-100-0025-A-PPV-M 100 25 4.194 4.474   Delivery time  
295552 KDILX-100-0040-A-PPV-M Normzylinder KDILX-100-0040-A-PPV-M 100 40 4.194 4.474   Delivery time  
295553 KDILX-100-0050-A-PPV-M Normzylinder KDILX-100-0050-A-PPV-M 100 50 4.194 4.474   Delivery time  
295554 KDILX-100-0080-A-PPV-M Normzylinder KDILX-100-0080-A-PPV-M 100 80 4.194 4.474   Delivery time  
295555 KDILX-100-0100-A-PPV-M Normzylinder KDILX-100-0100-A-PPV-M 100 100 4.194 4.474   Delivery time  
295556 KDILX-100-0125-A-PPV-M Normzylinder KDILX-100-0125-A-PPV-M 100 125 4.194 4.474   Delivery time  
295557 KDILX-100-0160-A-PPV-M Normzylinder KDILX-100-0160-A-PPV-M 100 160 4.194 4.474   Delivery time  
295558 KDILX-100-0200-A-PPV-M Normzylinder KDILX-100-0200-A-PPV-M 100 200 4.194 4.474   Delivery time  
295559 KDILX-100-0250-A-PPV-M Normzylinder KDILX-100-0250-A-PPV-M 100 250 4.194 4.474   Delivery time  
295560 KDILX-100-0320-A-PPV-M Normzylinder KDILX-100-0320-A-PPV-M 100 320 4.194 4.474   Delivery time  
295561 KDILX-100-0400-A-PPV-M Normzylinder KDILX-100-0400-A-PPV-M 100 400 4.194 4.474   Delivery time  
295562 KDILX-100-0500-A-PPV-M Normzylinder KDILX-100-0500-A-PPV-M 100 500 4.194 4.474   Delivery time  
KDILX-125-....-A-PPV-M Konfigurationszylinder KDILX-125-....-A-PPV-M Normzylinder KDILX-125-...-A-PPV-M 125   6.532 6.991   Delivery time
295563 KDILX-125-0025-A-PPV-M Normzylinder KDILX-125-0025-A-PPV-M 125 25 6.532 6.991   Delivery time  
295564 KDILX-125-0040-A-PPV-M Normzylinder KDILX-125-0040-A-PPV-M 125 40 6.532 6.991   Delivery time  
295565 KDILX-125-0050-A-PPV-M Normzylinder KDILX-125-0050-A-PPV-M 125 50 6.532 6.991   Delivery time  
295566 KDILX-125-0080-A-PPV-M Normzylinder KDILX-125-0080-A-PPV-M 125 80 6.532 6.991   Delivery time  
295567 KDILX-125-0100-A-PPV-M Normzylinder KDILX-125-0100-A-PPV-M 125 100 6.532 6.991   Delivery time  
295568 KDILX-125-0125-A-PPV-M Normzylinder KDILX-125-0125-A-PPV-M 125 125 6.532 6.991   Delivery time  
295569 KDILX-125-0160-A-PPV-M Normzylinder KDILX-125-0160-A-PPV-M 125 160 6.532 6.991   Delivery time  
295570 KDILX-125-0200-A-PPV-M Normzylinder KDILX-125-0200-A-PPV-M 125 200 6.532 6.991   Delivery time  
295571 KDILX-125-0250-A-PPV-M Normzylinder KDILX-125-0250-A-PPV-M 125 250 6.532 6.991   Delivery time  
295572 KDILX-125-0320-A-PPV-M Normzylinder KDILX-125-0320-A-PPV-M 125 320 6.532 6.991   Delivery time  
295573 KDILX-125-0400-A-PPV-M Normzylinder KDILX-125-0400-A-PPV-M 125 400 6.532 6.991   Delivery time  
295574 KDILX-125-0500-A-PPV-M Normzylinder KDILX-125-0500-A-PPV-M 125 500 6.532 6.991   Delivery time  
Print view