Spiral tube made of polyester-polyurethane including quick connectors with cylindrical male thread and bend protection spring, swivelling

Producer

Material:
Polyester-polyurethane
Material characteristics:
High flexibility and elasticity, high recoverability, ageing-resistant in oxygen and ozone, copper- and PTFE-free, RoHs-compliant
Hardness:
52 Shore D ±3
Temperature range:
-18 °C to +60 °C
Colour:
blue
Scope of application:
Pneumatics
Range of application:
Industry
Note:
Different colours and dimensions are available on request.
Price information:
Due to price increases on the raw materials market, some items include a surcharge
 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Tube-outside-Ø Tube-inside-Ø Wall thickness Connection Working length Max. allowable operating pressure +20 °C Spiral-inside-Ø Downloads € per piece minimal quantity Quantity
piece
260547 SSRK1-PUN-SR-6/4-G1/8a-SBR-BL-2,5 polyurethane-spiral tube 6 4 1 G 1/8 a 2,5 m 10 bar 40   Delivery time  
260548 SSRK1-PUN-SR-6/4-G1/4a-SBR-BL-2,5 polyurethane-spiral tube 6 4 1 G 1/4 a 2,5 m 10 bar 40   Delivery time  
260549 SSRK1-PUN-SR-6/4-G1/8a-SBR-BL-5 polyurethane-spiral tube 6 4 1 G 1/8 a 5 m 10 bar 40   Delivery time  
260550 SSRK1-PUN-SR-6/4-G1/4a-SBR-BL-5 polyurethane-spiral tube 6 4 1 G 1/4 a 5 m 10 bar 40   Delivery time  
260552 SSRK1-PUN-SR-6/4-G1/4a-SBR-BL-7,5 polyurethane-spiral tube 6 4 1 G 1/4 a 7,5 m 10 bar 40   Delivery time  
260554 SSRK1-PUN-SR-6/4-G1/4a-SBR-BL-10 polyurethane-spiral tube 6 4 1 G 1/4 a 10 m 10 bar 40   Delivery time  
260559 SSRK1-PUN-SR-8/6-G1/8a-SBR-BL-2,5 polyurethane-spiral tube 8 6 1 G 1/8 a 2,5 m 10 bar 50   Delivery time  
260560 SSRK1-PUN-SR-8/6-G1/4a-SBR-BL-2,5 polyurethane-spiral tube 8 6 1 G 1/4 a 2,5 m 10 bar 50   Delivery time  
260561 SSRK1-PUN-SR-8/6-G1/8a-SBR-BL-5 polyurethane-spiral tube 8 6 1 G 1/8 a 5 m 10 bar 50   Delivery time  
260562 SSRK1-PUN-SR-8/6-G1/4a-SBR-BL-5 polyurethane-spiral tube 8 6 1 G 1/4 a 5 m 10 bar 50   Delivery time  
260564 SSRK1-PUN-SR-8/6-G1/4a-SBR-BL-7,5 polyurethane-spiral tube 8 6 1 G 1/4 a 7,5 m 10 bar 50   Delivery time  
260566 SSRK1-PUN-SR-8/6-G1/4a-SBR-BL-10 polyurethane-spiral tube 8 6 1 G 1/4 a 10 m 10 bar 50   Delivery time  
260571 SSRK1-PUN-SR-10/7,5-G1/4a-SBR-BL-2,5 polyurethane-spiral tube 10,0 7,5 1,25 G 1/4 a 2,5 m 10 bar 70   Delivery time  
260572 SSRK1-PUN-SR-10/7,5-G1/4a-SBR-BL-5 polyurethane-spiral tube 10,0 7,5 1,25 G 1/4 a 5 m 10 bar 70   Delivery time  
260573 SSRK1-PUN-SR-10/7,5-G1/4a-SBR-BL-7,5 polyurethane-spiral tube 10,0 7,5 1,25 G 1/4 a 7,5 m 10 bar 70   Delivery time  
260574 SSRK1-PUN-SR-10/7,5-G1/4a-SBR-BL-10 polyurethane-spiral tube 10,0 7,5 1,25 G 1/4 a 10 m 10 bar 70   Delivery time  
260577 SSRK1-PUN-SR-12/9-G3/8a-SBR-BL-2,5 polyurethane-spiral tube 12 9 1,5 G 3/8 a 2,5 m 10 bar 80   Delivery time  
260578 SSRK1-PUN-SR-12/9-G3/8a-SBR-BL-5 polyurethane-spiral tube 12 9 1,5 G 3/8 a 5 m 10 bar 80   Delivery time  
260579 SSRK1-PUN-SR-12/9-G3/8a-SBR-BL-7,5 polyurethane-spiral tube 12 9 1,5 G 3/8 a 7,5 m 10 bar 80   Delivery time  
Print view