Spiral tube made of polyester-polyurethane with axial outlets

Producer

Material:
Polyester-polyurethane
Material characteristics:
High flexibility and elasticity, high recoverability, ageing-resistant in oxygen and ozone, copper- and PTFE-free, RoHs-compliant
Hardness:
52 Shore D ±3
Temperature range:
-35 °C to +60 °C
Colour:
blue
Scope of application:
Pneumatics
Range of application:
Industry
Note:
Different colours and dimensions are available on request.
Price information:
Due to price increases on the raw materials market, some items include a surcharge
 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Tube-outside-Ø Tube-inside-Ø Working length Axial ends Block length Max. allowable operating pressure +20 °C Spiral-inside-Ø Downloads € per piece minimal quantity Quantity
piece
259707 SSR1-PUN-SX-4/2,6-BL-1 polyester-polyurethane-spiral tube, axial 4 2,6 1 m 50 91 10 bar 17   Delivery time  
259708 SSR1-PUN-SX-4/2,6-BL-3 polyester-polyurethane-spiral tube, axial 4 2,6 3 m 50 272 10 bar 17   Delivery time  
259714 SSR1-PUN-SX-6/3,9-BL-1 polyester-polyurethane-spiral tube, axial 6 3,9 1 m 100 62 10 bar 40   Delivery time  
259715 SSR1-PUN-SX-6/3,9-BL-3 polyester-polyurethane-spiral tube, axial 6 3,9 3 m 100 187 10 bar 40   Delivery time  
259716 SSR1-PUN-SX-6/3,9-BL-6 polyester-polyurethane-spiral tube, axial 6 3,9 6 m 100 373 10 bar 40   Delivery time  
259717 SSR1-PUN-SX-6/3,9-BL-9 polyester-polyurethane-spiral tube, axial 6 3,9 10 m 100 560 10 bar 40   Delivery time  
259718 SSR1-PUN-SX-8/5,7-BL-1 polyester-polyurethane-spiral tube, axial 8 5,7 1 m 100 66 10 bar 50   Delivery time  
259719 SSR1-PUN-SX-8/5,7-BL-3 polyester-polyurethane-spiral tube, axial 8 5,7 3 m 100 197 10 bar 50   Delivery time  
259720 SSR1-PUN-SX-8/5,7-BL-6 polyester-polyurethane-spiral tube, axial 8 5,7 6 m 100 385 10 bar 50   Delivery time  
259721 SSR1-PUN-SX-8/5,7-BL-9 polyester-polyurethane-spiral tube, axial 8 5,7 10 m 100 615 10 bar 50   Delivery time  
259722 SSR1-PUN-SX-10/7,5-BL-1 polyester-polyurethane-spiral tube, axial 10,0 7,5 1 m 100 60 10 bar 70   Delivery time  
259723 SSR1-PUN-SX-10/7,5-BL-3 polyester-polyurethane-spiral tube, axial 10,0 7,5 3 m 100 179 10 bar 70   Delivery time  
259724 SSR1-PUN-SX-10/7,5-BL-6 polyester-polyurethane-spiral tube, axial 10,0 7,5 6 m 100 358 10 bar 70   Delivery time  
259725 SSR1-PUN-SX-10/7,5-BL-9 polyester-polyurethane-spiral tube, axial 10,0 7,5 10 m 100 650 10 bar 70   Delivery time  
259726 SSR1-PUN-SX-12/9-BL-1 polyester-polyurethane-spiral tube, axial 12 9 1 m 100 62 10 bar 80   Delivery time  
259727 SSR1-PUN-SX-12/9-BL-3 polyester-polyurethane-spiral tube, axial 12 9 3 m 100 187 10 bar 80   Delivery time  
259728 SSR1-PUN-SX-12/9-BL-6 polyester-polyurethane-spiral tube, axial 12 9 6 m 100 373 10 bar 80   Delivery time  
259729 SSR1-PUN-SX-12/9-BL-9 polyester-polyurethane-spiral tube, axial 12 9 10 m 100 675 10 bar 80   Delivery time  
Print view